Microsoft Customer Service
Microsoft Customer Service Via Phone Number, Email Address, Form, Chat and 1-800 Toll-Free Number and See Microsoft Investment, Funding and Acquisitions.
Microsoft was founded on April 4, 1975 by Paul Allen and Bill Gates to develop and sell Basic Interpreters for the Altair 8800. It dominated the personal computer operating system market with MS-DOS in the mid-1980s, followed by Microsoft Windows. The company’s initial public offering (IPO) of 1986, and after that, increased share price, created an estimated 12,000 millionaires among three billionaires and Microsoft employees. Since the 1990s, this operating system has been growing from the market and has made many corporate acquisitions.
Microsoft Company Detail
Microsoft was founded on April 4, 1975 by Paul Allen and Bill Gates to develop and sell Basic Interpreters for the Altair 8800. It dominated the personal computer operating system market with MS-DOS in the mid-1980s, followed by Microsoft Windows. The company’s initial public offering (IPO) of 1986, and after that, increased share price, created an estimated 12,000 millionaires among three billionaires and Microsoft employees. Since the 1990s, this operating system has been growing from the market and has made many corporate acquisitions.
2015, IBM PC-compatible operating system market and major marketplace Microsoft Office software suite market, although it has lost Android in most operating system markets. The company produces a wide range of software for desktop and server, and with the Internet search (Bing), the video game industry (digital service market with Xbox, Xbox 360 and Xbox console) (via MSN ), And mobile phones (the former Nokia phone in June 2012 and the operating system via Windows Phone OS), Microsoft Microsoft Surface, the launch of a line of tablet computers with the first private The computer production market was not recorded, with Nokia’s acquisition of Nokia’s Devices and Service Division to make mobile, the company tried to make the last attempt after entering the smartphone hardware market, after Microsoft’s Kana, which has enabled Danger Inc. Consequences resulted in the acquisition
In May 2011, Microsoft acquired Skype Technologies for $ 8.5 billion, and purchased LinkedIn for $ 26.2 billion in December 2016.Microsoft Corporation is a U.S. multinational technology company,headquartered in Redmond,Washington,which develops ,builds,licenses, supports and sell computer software, consumer electronics and personal computers and services.Its best known software product is the line of Microsoft Windows operating system, Microsoft Office Office suite, and Internet Explorer and Edge Web Browser.Its major hardware products are the Xbox Video Game Console and the Microsoft Surface tablet lineup. By 2016, it was the world’s largest software maker, and was one of the world’s most valuable companies.
Microsoft Customer Support Contact Number:
800-642-7676
Average reply:38 mins
Or You can call 1-800-386-5550 Average Time 43 mins
else Technical Support:1-855-785-2511* Approx 15 Second
Remember passwords in Microsoft edge | : |
support.Microsoft.com/help | : |
Microsoft support | : |
MS help | : |
windows support | : |
Office support | : |
Microsoft help | : |
support.Microsoft.com/help remote assistance | : |
support.Microsoft.com | : |
Microsoft customer service | : |
Microsoft phone number | : |
Microsoft support phone number | : |
support.Microsoft.com help | : |
www.support.Microsoft.com/ help | : |
Microsoft support chat | : |
Microsoft tech support | : |
Microsoft.com support | : |
Microsoft number | : |
support Microsoft help | : |
www.Microsoft.com support | : |
Microsoft technical support | : |
Microsoft customer support | : |
Microsoft support number | : |
answerdesk.Microsoft.com | : |
Microsoft support windows 10 | : |
Microsoft Office support | : |
contact Microsoft | : |
support Microsoft | : |
contact Microsoft support | : |
Microsoft support help | : |
Microsoft chat support | : |
Microsoft phone support | : |
Microsoft live chat | : |
Microsoft help and support | : |
http //support.Microsoft.com/help | : |
free Microsoft support phone number | : |
http //support.Microsoft.com | : |
call Microsoft support | : |
popup to call Microsoft support scam | : |
Microsoft support scams 2016 | : |
windows Microsoft support | : |
24 hour Microsoft support phone number | : |
Microsoft support windows 7 | : |
phone numbers for Microsoft support | : |
Microsoft support lifecycle | : |
how long will Microsoft support windows 7 | : |
Microsoft helpline | : |
microsft support | : |
how to contact Microsoft support | : |
chat with Microsoft support | : |
Microsoft suport | : |
verifyme Microsoft support code | : |
how do i contact Microsoft support | : |
call Microsoft support windows 10 | : |
Microsoft support center phone number | : |
Microsoft support for windows 10 | : |
Microsoft store houston | : |
Microsoft support phone | : |
Microsoft support email | : |
Microsoft support center | : |
Microsoftsupport.com | : |
Microsoft support live chat | : |
Microsoft support scam | : |
Microsoft support and recovery assistant | : |
Microsoft support and recovery assistant 365 | : |
phone number for Microsoft support | : |
Microsoft support ticket | : |
Microsoft support contact us | : |
does Microsoft support windows 7 | : |
Microsoft support price | : |
Microsoft support windows 10 troubleshooter | : |
Microsoft support team | : |
email Microsoft support | : |
Microsoft support center scam | : |
Microsoft support desk | : |
Microsoft support xbox | : |
Microsoft support line | : |
Microsoft support number usa | : |
Microsoft support hotline | : |
Average reply:38 mins
Microsoft Contact Email:
Microsoft Verify me Email Address: verifyme@microsoft.com
Microsoft Tehnical Suppot : wehelp@microsoft.com
Microsoft Facebook Official Page: Facebook
Microsoft Linkedin Official Page: Click Here
Microsoft Twitter Official Page: Click Here
Microsoft Youtube Official Page: Click Here
Microsoft Pinterest Official Page: Click Here
Microsoft Contact Form:
To access the Microsoft Customer service Form : Click Here
Microsoft Promo Code & Offer:
Update Will Be Available Soon………………………
Microsoft Funding Round:
Date | Amount / Round | Valuation | Lead Investor | Investors |
---|---|---|---|---|
Sep, 1981 | $1M / Venture | — | Technology Venture Investors | 1 |
Microsoft Investments:
Date | Invested In | Round |
Apr, 2017 | Flipkart | $1.4B / Private Equity |
Jan, 2017 | University of Montreal | $6M / Grant |
Jan, 2017 | McGill University | $1M / Grant |
Jan, 2017 | InsideSales.com | $50M / Series E |
Jan, 2017 | Sarcos | $15.63M / Series A |
Sep, 2016 | Sarcos | $10.5M / Venture |
Jul, 2016 | Unifysquare | $3.9M / Venture (Lead) |
Jul, 2016 | Grwo | undisclosed amount / Seed |
May, 2016 | Pivotal | $653M / Series C |
Apr, 2016 | Code.org | $23M / Grant |
Mar, 2016 | Mesosphere | $73.5M / Series C |
Feb, 2016 | Team8 | $23M / Series B |
Dec, 2015 | Service | $240k / Grant |
Oct, 2015 | Play Works Studio | $10k / Grant |
Aug, 2015 | Unifysquare | $4M / Series B |
Jul, 2015 | Uber | $1B / Series F |
Mar, 2015 | InsideSales.com | $60.65M / Series D |
Aug, 2014 | High Tech Youth Network | $1M / Grant |
May, 2014 | N-Trig | $10M / Series G |
Feb, 2014 | Foursquare | $15M / Series D |
Feb, 2014 | nCrypted Cloud | $3M / Seed |
Sep, 2013 | N-Trig | $15M / Series F |
Aug, 2013 | Darudar | $60k / Grant |
Jun, 2013 | Seeblings | undisclosed amount / Non Equity Assistance |
Mar, 2013 | RealSpeaker | $50k / Grant |
Mar, 2013 | iStreamPlanet | undisclosed amount / Series A |
Mar, 2013 | Ubiq Mobile | $70k / Grant |
Jan, 2013 | MD.Voice | $60k / Seed |
Oct, 2012 | MoosCool | $70k / Grant |
Sep, 2012 | Klout | undisclosed amount / Venture |
Jun, 2012 | Mgv | $10k / Grant |
May, 2012 | Moy Univer | $10k / Grant |
Apr, 2012 | Nook Media | $300M / Undisclosed (Lead) |
Mar, 2012 | N-Trig | $14.87M / Series E |
Feb, 2012 | Visionplus | undisclosed amount / Venture |
Jan, 2012 | My-Apps | $50k / Grant |
Sep, 2011 | Attunity | $3.5M / Venture (Lead) |
Sep, 2011 | Adchemy | $61M / Series E |
Oct, 2010 | AppNexus | $50M / Series C |
Jun, 2009 | Bundle | undisclosed amount / Series A |
Feb, 2009 | Affle | $5M / Series B (Lead) |
Jan, 2009 | N-Trig | $24M / Series D (Lead) |
Aug, 2008 | Move Networks | undisclosed amount / Undisclosed |
Apr, 2008 | Move Networks | $46M / Series C |
Dec, 2007 | Zignals | €2.5M / Series A |
Nov, 2007 | Platform Solutions | $37M / Series C |
Oct, 2007 | $240M / Series C (Lead) | |
Jan, 2007 | PlanetEye | undisclosed amount / Series A |
Apr, 2004 | ContentGuard Inc. | undisclosed amount / Undisclosed |
Mar, 2004 | Nanochip | $20M / Series B |
Mar, 2003 | Groove Networks | $38M / Series F (Lead) |
Mar, 2002 | SmartPipes | $51M / Series D |
Dec, 2001 | Infolibria | undisclosed amount / Venture (Lead) |
Oct, 2001 | Groove Networks | $54M / Venture (Lead) |
Dec, 2000 | CinemaNow | undisclosed amount / Series B |
Oct, 2000 | eLabor | $40M / Series B |
Aug, 2000 | Adero | $72M / Series C |
Jul, 2000 | IntervalZero | $17.6M / Venture |
Jun, 2000 | Expedia | $60M / Venture |
Jun, 2000 | Digital United | $45M / Venture (Lead) |
Jun, 2000 | Digital Island | $45M / Venture |
Jun, 2000 | OnSite Access | $70M / Venture |
May, 2000 | 2nd Century | $75M / Venture |
May, 2000 | e-media | $27M / Private Equity |
Apr, 2000 | iSyndicate | $55M / Venture |
Mar, 2000 | RealNames | undisclosed amount / Venture (Lead) |
Feb, 2000 | FirstWorld | $12M / Venture (Lead) |
Feb, 2000 | i1.com | $7M / Venture |
Jan, 2000 | Digex | $100M / Venture (Lead) |
Dec, 1999 | DiscoverMusic | $10M / Undisclosed |
Dec, 1999 | Equinix | $280M / Venture |
Nov, 1996 | VeriSign | $29M / Series C (Lead) |
Jun, 1987 | NHK World | $12.4k / Series D |
Microsoft Acquisitions:
Date | Acquired | Amount |
7/30/1987 | Forethought | $14M (terms undisclosed) |
3/8/1991 | Consumers Software | Unknown |
3/25/1992 | Fox Software | Unknown |
2/15/1994 | SoftImage | Unknown |
9/27/1994 | Altamira Software | Unknown |
11/1/1994 | NextBase | Unknown |
11/15/1994 | One Tree Software Ltd | Unknown |
2/23/1995 | RenderMorphics | Unknown |
7/10/1995 | Network Managers | Unknown |
10/16/1995 | Blue Ribbon SoundWorks | Unknown |
11/6/1995 | Netwise | Unknown |
12/12/1995 | Bruce Artwick Organization | Unknown |
1/16/1996 | Vermeer Technologies | Unknown |
3/12/1996 | Colusa Software | Unknown |
4/15/1996 | EXOS | Unknown |
4/23/1996 | Aspect Software Inc | Unknown |
6/11/1996 | eShop | Unknown |
6/17/1996 | Electric Gravity | Unknown |
12/10/1996 | NetCarta | Unknown |
3/3/1997 | Interse | Unknown |
4/6/1997 | WebTV Networks | Unknown |
5/7/1997 | Dimension X | Unknown |
6/13/1997 | Cooper & Peters | Unknown |
6/30/1997 | LinkAge Software | Unknown |
8/5/1997 | VXtreme | Unknown |
12/31/1997 | Adnan | Unknown |
12/31/1997 | Hotmail | $400M (terms undisclosed) |
4/9/1998 | Firefly Network | Unknown |
4/28/1998 | MESA Group | Unknown |
6/23/1998 | Merchant Planet | Unknown |
8/25/1998 | Valence Research | Unknown |
8/25/1998 | Valence Technology | Unknown |
11/5/1998 | linkexchange | Unknown |
1/8/1999 | FASA Interactive | Unknown |
3/4/1999 | CompareNet | Unknown |
3/28/1999 | Numinous Technologies | Unknown |
4/26/1999 | Jump Networks | Unknown |
6/7/1999 | ShadowFactor Software | Unknown |
6/14/1999 | OmniBrowse | Unknown |
7/1/1999 | Sendit | Unknown |
7/7/1999 | Zoomit | Unknown |
7/21/1999 | STNC | Unknown |
7/28/1999 | Intrinsa Corporation | Unknown |
9/15/1999 | Visio Corporation | Unknown |
9/17/1999 | Softway Systems | Unknown |
10/29/1999 | Entropic | Unknown |
2/29/2000 | Peach Networks | Unknown |
6/19/2000 | Bungie | Unknown |
7/12/2000 | NetGames | Unknown |
9/13/2000 | MongoMusic | $65M in Stock |
9/18/2000 | Pacific Microsonics | Unknown |
12/5/2000 | Digital Anvil | Unknown |
12/21/2000 | Great Plains Software | Unknown |
4/30/2001 | NCompass Labs | Unknown |
9/13/2001 | XDegrees | Unknown |
5/7/2002 | Navision | $1.45B in Cash & Stock |
9/24/2002 | Rare, Inc. | $337M in Cash |
10/22/2002 | Vicinity Corporation | $96M in Cash |
2/19/2003 | Connectix | Unknown |
3/4/2003 | Pelican Security | $1M in Cash |
4/30/2003 | PlaceWare | Unknown |
6/10/2003 | RAV Antivirus | Unknown |
4/26/2004 | ActiveViews | Unknown |
7/17/2004 | Lookout Software | Unknown |
12/16/2004 | GIANT Company Software | Unknown |
2/8/2005 | Sybari | Unknown |
3/10/2005 | Groove Networks | Unknown |
5/11/2005 | MessageCast | Unknown |
7/20/2005 | Frontbridge Technologies | Unknown |
8/30/2005 | Teleo | Unknown |
9/19/2005 | Alacris | Unknown |
10/6/2005 | Unveil Technologies | Unknown |
11/2/2005 | Media-Streams.com | Unknown |
11/3/2005 | FolderShare | Unknown |
11/17/2005 | 5th Finger | Unknown |
1/28/2006 | SeaDragon Software | Unknown |
2/13/2006 | Motion Bridge | Unknown |
3/7/2006 | Apptimum | Unknown |
3/7/2006 | Onfolio | Unknown |
4/3/2006 | ProClarity | Unknown |
4/6/2006 | Lionhead Studios | Unknown |
4/26/2006 | AssetMetrix Corporation | Unknown |
5/1/2006 | Massive | $200M in Cash |
5/4/2006 | DeepMetrix | Unknown |
5/4/2006 | Vexcel | Unknown |
5/18/2006 | Whale Communications | $75M (terms undisclosed) |
6/27/2006 | iView Multimedia | Unknown |
7/17/2006 | Softricity | Unknown |
7/18/2006 | Winternals | Unknown |
7/26/2006 | Azyxxi | Unknown |
9/26/2006 | Gteko | Unknown |
10/2/2006 | DesktopStandard | Unknown |
10/12/2006 | Colloquis | Unknown |
2/26/2007 | Medstory | Unknown |
3/14/2007 | Tellme | $800M (terms undisclosed) |
3/14/2007 | Tellme Network | $800M (terms undisclosed) |
3/28/2007 | devBiz Business Solutions | Unknown |
5/3/2007 | Screen Tonic | Unknown |
5/18/2007 | aQuantive | $6.4B in Cash |
6/5/2007 | Engyro | Unknown |
6/7/2007 | Stratature | Unknown |
7/26/2007 | AdECN | Unknown |
8/29/2007 | Parlano | Unknown |
10/3/2007 | jellyfish | $50M in Cash |
10/29/2007 | Global Care Solutions | Unknown |
11/15/2007 | Musiwave | $46M in Cash |
12/12/2007 | MultiMap | Unknown |
1/8/2008 | Fast Search & Transfer | $1.2B (terms undisclosed) |
1/21/2008 | Calista Technologies | Unknown |
2/7/2008 | Caligari Corporation | Unknown |
2/11/2008 | Danger | $500M in Cash |
2/27/2008 | YaData | Cash |
3/8/2008 | Credentica | Cash |
3/12/2008 | Kidaro | Unknown |
3/14/2008 | 90 Degree Software | Unknown |
3/14/2008 | Rapt | Unknown |
3/20/2008 | Komoku | Cash |
4/9/2008 | Farecast | $115M (terms undisclosed) |
6/18/2008 | Navic Systems | Unknown |
6/18/2008 | Navic Networks | Unknown |
6/26/2008 | MobiComp | Unknown |
7/1/2008 | Powerset | $100M in Cash |
7/14/2008 | Zoomix | Cash |
7/25/2008 | DATAllegro | Unknown |
8/29/2008 | Greenfield Online | $486M (terms undisclosed) |
5/7/2009 | BigPark | Unknown |
6/1/2009 | Rosetta Biosoftware | Unknown |
6/28/2009 | ClickStream Technologies | Unknown |
9/22/2009 | Interactive Supercomputing | Unknown |
12/10/2009 | Sentillion | Unknown |
12/11/2009 | Opalis Software | Unknown |
10/6/2010 | AVIcode | Unknown |
10/29/2010 | Canesta | Unknown |
5/10/2011 | Skype | $8.5B in Cash |
6/8/2011 | Prodiance Corporation | Unknown |
10/12/2011 | Twisted Pixel Games | Unknown |
11/23/2011 | VideoSurf | $100M in Cash |
6/25/2012 | Yammer | $1.2B in Cash |
7/9/2012 | Perceptive Pixel | Unknown |
10/4/2012 | PhoneFactor | Unknown |
10/16/2012 | StorSimple | Unknown |
10/17/2012 | MarketingPilot | Unknown |
12/28/2012 | R2 Studios | Unknown |
1/2/2013 | id8 Group R2 Studios | Unknown |
2/4/2013 | Pando Networks | Unknown |
3/4/2013 | MetricsHub | Unknown |
3/19/2013 | Netbreeze | Unknown |
6/3/2013 | InRelease | Unknown |
10/4/2013 | Apiphany | Cash |
1/6/2014 | Parature | $100M (terms undisclosed) |
4/30/2014 | GreenButton | Unknown |
5/28/2014 | Capptain | Unknown |
7/3/2014 | SyntaxTree | Unknown |
7/11/2014 | InMage Systems | Unknown |
9/15/2014 | Mojang | $2.5B (terms undisclosed) |
10/8/2014 | Equivio | $200M (terms undisclosed) |
11/13/2014 | Aorato | $200M (terms undisclosed) |
12/1/2014 | Acompli | $200M in Cash |
12/11/2014 | Bit Stadium GmbH | Unknown |
1/23/2015 | Revolution Analytics | Unknown |
2/4/2015 | Sunrise | $100M (terms undisclosed) |
2/11/2015 | Sunrise | $100M (terms undisclosed) |
2/12/2015 | N-Trig | Unknown |
3/26/2015 | LiveLoop | Unknown |
4/14/2015 | Datazen Software | Unknown |
6/2/2015 | 6Wunderkinder / Wunderlist | Unknown |
6/10/2015 | BlueStripe | Unknown |
7/16/2015 | FieldOne Systems | Unknown |
7/19/2015 | Adallom | $320M (terms undisclosed) |
8/3/2015 | FantasySalesTeam | Unknown |
9/3/2015 | VoloMetrix | $250M (terms undisclosed) |
9/10/2015 | Double Labs | Unknown |
9/30/2015 | Adxstudio | Unknown |
10/2/2015 | Havok | Unknown |
11/5/2015 | Mobile Data Labs | Unknown |
11/9/2015 | Secure Islands Technologies | $77.5M (terms undisclosed) |
12/18/2015 | Metanautix | Unknown |
12/21/2015 | Talko | Unknown |
1/13/2016 | Event Zero | Unknown |
1/19/2016 | MinecraftEdu | Unknown |
2/2/2016 | SwiftKey | $250M in Cash |
2/9/2016 | Groove (dba Zikera) | Unknown |
2/24/2016 | Xamarin | Unknown |
5/3/2016 | Solair | Unknown |
6/13/2016 | $26.2B in Cash | |
6/16/2016 | Wand Labs | Unknown |
8/11/2016 | Beam | Unknown |
8/22/2016 | Genee | Unknown |
1/13/2017 | Maluuba | Unknown |
1/17/2017 | Donya Labs | Unknown |
4/1/2017 | Open Build Service | Unknown |
4/10/2017 | Deis.com | Unknown |
*=3RD Party Support not Affiliate with Microsoft